Introducting
Model | SS-C1 |
---|---|
JAN/EAN | 4562343221123 |
Connector | N3 Connector |
Average power consumption | Approx.3mW |
Size | Controller:45(H)x26(W)x11(D)mm Cabel:Approx.11mm~13mm |
Weight | Approx.40g |
Conditions | Temperature: 0 °C – 40 °C/32 °F – 104 °F. Humidity: 20% - 80% non condensing |
Dimensions (Package) | 135(H)×70(W)×20(D)mm |
Weight (Package) | Approx. 50g |
Certification/Directive | TELEC CE RoHS |
Smart Device and App
model and desc. | |
---|---|
Bluetooth 4.0 |
iPhone 4S, 5/5s/5c |
iPod Touch 5th | |
iPad 3, 4, mini | |
Requires iOS Version | 5.1 or later |
App Function | GPS Logger; Manual remote release; Timer remote control(exposure timer, interval timer, shoot times, delay timer) |
Utilities | Compass; Sunrise Sunset timer |